GREEN FEES
Rate | 18-HOLE | 9-HOLE | ||
---|---|---|---|---|
MON-FRI | SAT-SUN | MON-FRI | SAT-SUN | |
Regular | $28/$45 | $34/$51 | $17/$29 | $21/$33 |
Senior (60+), Military, First Responder | $24/$41 | $30/$47 | n/a | n/a |
Twilight (after 3 p.m.) | $19/$36 | $24/$41 | $15/$27 | $17/$29 |
Last Light (2 hrs. before sunset) | $13/$25 | $13/$25 | $13/$25 | $13/$25 |
Junior (15 and under) | $15 | $15 | $10 | $10 |
Youth on Course (please see below) *Monday – Friday after 11 a.m. *Weekends/Holidays after 12 p.m. | $5 | $5 | $3 | $3 |
Senior/Junior/Veteran/First Responder Discount:
Juniors: 15 and under • Seniors: 60+ • Veterans: Must show Military ID• First Responders: Must show badge or credentials
Youth on Course: Rate is only available for current members (must present membership card). If you would like to join, please register with Youth on Course.
CART & CLUB FEES
18-HOLE | 9- HOLE | |
---|---|---|
Power Golf Cart Fees (Per Rider) | $17 | $12 |
Push Cart | $8 | $6 |
Rental Clubs (ID Required) | $15 | $10 |
Due to available inventory, guests are not guaranteed a power golf cart. Power carts are first-come, first-served and distributed to guests in order of tee time reservation. Golf course staff will make every effort to meet each guests’ request in a timely manner. We apologize for any inconvenience. Thank you for your patience and understanding.
- Power cart drivers must be licensed and over the age of 18
- Golfers are not permitted to share clubs. Each golfer must have their own, or rent a set inside the Pro Shop
Refunds: We do not offer refunds, nor rain checks, for cart rentals, or any discounted merchandise item(s).
All Course Rules apply to cart rental and golf.